We look forward to welcoming new and old camping guests to a new season filled with fun and nature experiences.
Price list 2026
Below is an overview of prices for camping with us. Caravan, tent and 1 car are included in the prices. The letter in brackets indicates whether the price is for high or low season. (H) stands for high season and (L) stands for low season.
All of them
High season
| High season | |
| Adults only | dKK 98.00 (H) |
| Children from 1 to 11 years old | dKK 58.00 (H) |
| Youth 12 years up to and including 15 years | dKK 81.00 (H) |
| Electricity | dKK 55.00 (H) |
| Pitch fee | dKK 70.00 (H) |
| Environmental fee per pitch | dKK 17.00 (H) |
| Guests | dKK 20.00 (H) |
| Dogs* | dKK 20.00 (H) |
| Hot water in the showers | dKK 5.00 (H) |
| Wireless internet | Free of charge (H) |
| Empty caravan | dKK 168.00 (H) |
Low season
| Low season | |
| Adults only | dKK 98.00 (L) |
| Children from 1 to 11 years old | dKK 58.00 (L) |
| Youth 12 years up to and including 15 years | dKK 81.00 (L) |
| Electricity | dKK 55.00 (L) |
| Pitch fee | dKK 50.00 (L) |
| Environmental fee per pitch | dKK 17.00 (L) |
| Guests | dKK 20.00 (L) |
| Dogs* | dKK 20.00 (L) |
| Hot water in the showers | dKK 5.00 (L) |
| Wireless internet | Free of charge (L) |
| Empty caravan | dKK 50.00 (L) |
*Dogs are welcome but must always be kept on a lead on site and walked outside the site.
High season
| High season | |
| Adults only | dKK 98.00 (H) |
| Children from 1 to 11 years old | dKK 58.00 (H) |
| Youth 12 years up to and including 15 years | dKK 81.00 (H) |
| Electricity | dKK 55.00 (H) |
| Pitch fee | dKK 70.00 (H) |
| Environmental fee per pitch | dKK 17.00 (H) |
| Guests | dKK 20.00 (H) |
| Dogs* | dKK 20.00 (H) |
| Hot water in the showers | dKK 5.00 (H) |
| Wireless internet | Free of charge (H) |
| Empty caravan | dKK 168.00 (H) |
*Dogs are welcome but must always be kept on a lead on site and walked outside the site.
Low season
| Low season | |
| Adults only | dKK 98.00 (L) |
| Children from 1 to 11 years old | dKK 58.00 (L) |
| Youth 12 years up to and including 15 years | dKK 81.00 (L) |
| Electricity | dKK 55.00 (L) |
| Pitch fee | dKK 50.00 (L) |
| Environmental fee per pitch | dKK 17.00 (L) |
| Guests | dKK 20.00 (L) |
| Dogs* | dKK 20.00 (L) |
| Hot water in the showers | dKK 5.00 (L) |
| Wireless internet | Free of charge (L) |
| Empty caravan | dKK 50.00 (L) |
*Dogs are welcome but must always be kept on a lead on site and walked outside the site.
- Seasonal pitches all
- Full season from 14 March – 13 September 2026
- Summer from 14.6 – 26.7 2026
- Early season from 14 March – 21 June 2026
Seasonal pitches all
Full season from 14 March – 13 September 2026
| Full season from 14 March – 13 September 2026 | dKK. 12.000,00 |
| Full season family | dKK. 14.600,00 |
| Guest card | dKK. 550,00 |
| Dog in the same period | dKK. 450,00 |
| XL pitch full season | dKK 14.500,00 |
| XL pitch full season family | dKK. 17.100,00 |
| Power pr. kwh | dKK. 6,00 |
Summer from 14.6 – 26.7 2026
| Summer from 14.6 – 26.7 2026 | dKK. 8400,00 |
| Guest card | dKK. 300,00 |
| Dog travelling | dKK. 250,00 |
| Power pr. kwh | dKK. 6,00 |
Early season from 14 March – 21 June 2026
| Early season from 14 March – 21 June 2026 | dKK. 5.800,00 |
| Early season family | dKK 6.800,00 |
| Guest card | dKK. 300,00 |
| Dog in the same period | dKK. 250,00 |
| XL pitch spring | dKK. 6.800,00 |
| XL space spring family | dKK 7.900,00 |
| Power pr. kwh | dKK. 6,00 |
Off-season from 26 July – 13 September 2026
| Off-season from 26 July – 13 September 2026 | dKK. 3.500,00 |
| Off season family | dKK 4.400,00 |
| Guest card | dKK 175,00 |
| Dog in the same period | dKK 150,00 |
| Power pr. kwh | dKK. 6,00 |
Full season from 14 March – 13 September 2026
| Full season from 14 March – 13 September 2026 | dKK 11,600.00 |
| Full season family | dKK 14,200.00 |
| Guest card | dKK. 550,00 |
| Dog in the same period | dKK. 450,00 |
| XL pitch full season | dKK 13.600,00 |
| XL pitch full season family | dKK 16.200,00 |
| Power pr. kwh | dKK. 6,00 |
Summer from 14.6 – 26.7 2026
| Summer from 14.6 – 26.7 2026 | dKK. 8400,00 |
| Guest card | dKK. 300,00 |
| Dog travelling | dKK. 250,00 |
| Power pr. kwh | dKK. 6,00 |
Early season from 14 March – 21 June 2026
| Low season from 14 March – 21 June 2026 | dKK. 5.800,00 |
| Low season family | dKK 6.800,00 |
| Guest card | dKK. 300,00 |
| Dog in the same period | dKK. 250,00 |
| XL pitch spring | dKK. 6.800,00 |
| XL space spring family | dKK 7,900.00 |
| Power pr. kwh | dKK. 6,00 |
Off-season from 26 July – 13 September 2026
| Off-season from 26 July – 13 September 2026 | dKK. 3.500,00 |
| Off season family | dKK 4.400,00 |
| Guest card | dKK 175,00 |
| Dog in the same period | dKK 150,00 |
| Electricity consumption for seasonal pitches is charged separately, per KW | dKK 6.00 |
| Power pr. kwh | dKK. 6,00 |